home » China Industry » About china oil ctd

About china oil ctd

Posted on Apr-04-2008· by

Today, read the annual report of the Pacific securities analysis, the natural gas and oil pipeline business will become the new growth point.

I found a group of oil and natural gas over the past statements  :

China National Petroleum Corporation crude oil railway calendar year. Waterways. Pipeline transport of Statistics (1988-1999)

December 31, 1999 Acquisition

年份 原油运输 原油铁路运输 原油管道输送 原油水运
总量 运输量 占百分比 输送量 占百分比 运输量 占百分比
1988 19368.32 1424.32 7.4 12377.01 63.9 5566.99 28.7
1989 19141.17 1359.88 7.1 12535.06 65.5 5246.22 27.4
1990 19093.75 1305.13 6.8 12339.04 64.6 5449.58 28.6
1991 18615.60 1338.05 7.1 12262.12 65.9 5015.43 27.0
1992 18311.5 1320.46 7.2 12191.06 66.6 4799.98 26.2
1993 18309.13 1663.54 9.1 12208.26 66.7 4437.32 24.2
1994 18180.04 1528.23 8.4 11958.02 65.8 4693.79 25.8
1995 17507.09 1711.20 9.8 11765.54 67.2 4030.35 23.0
1996 17125.96 1692.70 9.9 11811.72 69.0 3621.54 21.1
1997 17037.00 1780.20 10.4 11961.40 70.2 3295.40 19.3
(1997) 12778.76 1667.82 13.1 9066.72 70.9 2044.22 16.0
1998 12825.54 1705.46 13.3 9167.14 71.5 1952.94 15.2
1999 12014.27 1755.03 14.6 8862.70 73.8 1396.54 11.6

Note: Unit: 10,000 tons

This shows that the oil pipeline transport is the main channel for the transport of natural gas, and the share of gradually increasing.

Tags:

Leave Your Comments