

<script type="text/javascript" src="http://ajax.googleapis.com/ajax/libs/swfobject/2.2/swfobject.js"></script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>china investor &#187; China trade</title>
	<atom:link href="http://www.chinainvestor.net/category/china-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinainvestor.net</link>
	<description>china economy story for investor</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=385</generator>
		<item>
		<title>China export: continued to decline</title>
		<link>http://www.chinainvestor.net/china-export-continued-to-decline/</link>
		<comments>http://www.chinainvestor.net/china-export-continued-to-decline/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:15:08 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China trade]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/china-export-continued-to-decline/</guid>
		<description><![CDATA[In the first half of this year, Chinese export is continued to decline, The amount of export of the first year is 521.53 billion U.S. dollars , which dropped 21.8% . This is the eighth months the amount of export keep decline. Because the demand is still decline, some chinese company begin sale their goods [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/china-export-continued-to-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China determine the minimum price of wheat for 6 main wheat producing province</title>
		<link>http://www.chinainvestor.net/china-determine-the-minimum-price-of-wheat-for-6-main-wheat-producing-province/</link>
		<comments>http://www.chinainvestor.net/china-determine-the-minimum-price-of-wheat-for-6-main-wheat-producing-province/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:33:11 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China trade]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/china-determine-the-minimum-price-of-wheat-for-6-main-wheat-producing-province/</guid>
		<description><![CDATA[According to media reports, china will implement the minimum price of wheat to Jiangsu, Anhui, Shandong, Henan and Hubei province this year, White Wheat is 0.87 yuan every half a kilogram, Red wheat, mixed wheat Jin 0.83 yuan every half a kilogram respectively, increasing 0.1 yuan or 0.11 RMB compared with that of last year. [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/china-determine-the-minimum-price-of-wheat-for-6-main-wheat-producing-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India say no to Chinese toys</title>
		<link>http://www.chinainvestor.net/india-prohibit-the-import-of-chinese-toys/</link>
		<comments>http://www.chinainvestor.net/india-prohibit-the-import-of-chinese-toys/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 09:39:09 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China Finance]]></category>
		<category><![CDATA[China trade]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/?p=9045</guid>
		<description><![CDATA[India say no to Chinese toys Recently, the Indian government ordered a six-month lock-up order on Chinese-made toys. And India has embarked an anti-dumping investigation on 10 kinds of Chinese products. In fact, not only in India, the United States, Europe and other countries are taking such trade protection measures. as we all know, trade [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/india-prohibit-the-import-of-chinese-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China will soon organize purchasing groups to Europe</title>
		<link>http://www.chinainvestor.net/china-will-soon-organize-purchasing-groups-to-europe/</link>
		<comments>http://www.chinainvestor.net/china-will-soon-organize-purchasing-groups-to-europe/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:47:18 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China trade]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/?p=9040</guid>
		<description><![CDATA[China will soon organize purchasing groups to Europe Chinese Premier Wen Jiabao said that China will soon organize purchasing groups to Europe for the equipment, goods and technology. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/china-will-soon-organize-purchasing-groups-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>foreign trade volume fell significantly in December</title>
		<link>http://www.chinainvestor.net/foreign-trade-volume-fell-significantly-in-december/</link>
		<comments>http://www.chinainvestor.net/foreign-trade-volume-fell-significantly-in-december/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:43:18 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China trade]]></category>
		<category><![CDATA[Economy data]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/?p=9032</guid>
		<description><![CDATA[According to the latest statistics, China&#8217;s total imports and exports is 183.33 billion dollars in December,Â  11.1 % decline;exports of 111.16 billion dollars , fell 2.8 %; imports of 72.18 billion U.S. dollars,Â  21.3 % decline. China&#8217;s total imports and exports maintain the steady growth of more than 15% for 10 months, the import and [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/foreign-trade-volume-fell-significantly-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
