<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Investor &#187; China trade</title>
	<atom:link href="http://www.chinainvestor.net/category/china-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinainvestor.net</link>
	<description>china economy story for investor</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Korean imported China cabbage which sold out half an hour</title>
		<link>http://www.chinainvestor.net/south-korean-imported-china-cabbage-which-sold-out-half-an-hour/</link>
		<comments>http://www.chinainvestor.net/south-korean-imported-china-cabbage-which-sold-out-half-an-hour/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:32:57 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China trade]]></category>
		<category><![CDATA[China cabbages]]></category>
		<category><![CDATA[kimchi crisis]]></category>
		<category><![CDATA[South Korean]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/?p=9326</guid>
		<description><![CDATA[Since October, as &#8220;national dish&#8221; of South Korea -  kimchi&#8217;s raw materials cabbage prices appeared in a surge situation and arise &#8220;kimchi crisis&#8221;. In Seoul, a price of cabbage is sold for 15,000 won in the supermarket. In order to stabilize vegetable prices, the Korean government emergency imports duty-free  Chinese cabbage emergency from China. The [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/south-korean-imported-china-cabbage-which-sold-out-half-an-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China has lifted ban which China suspended imports of Japan&#8217;s milk powder</title>
		<link>http://www.chinainvestor.net/china-has-lifted-ban-which-china-suspended-imports-of-japans-milk-powder/</link>
		<comments>http://www.chinainvestor.net/china-has-lifted-ban-which-china-suspended-imports-of-japans-milk-powder/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:24:12 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China trade]]></category>
		<category><![CDATA[canceled the ban]]></category>
		<category><![CDATA[imports of dairy products]]></category>
		<category><![CDATA[Japan's milk powder]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/?p=9315</guid>
		<description><![CDATA[China has canceled the ban of suspending imports of Japan&#8217;s milk powder and other related products. China contact of Japan&#8217;s major manufacturers of milk powder said they still waiting to the message of the headquarters and then decided when to resume imports. Chinese authorities issued a notice, the notice said China cancel the ban on [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/china-has-lifted-ban-which-china-suspended-imports-of-japans-milk-powder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-Russia crude oil pipeline into operation this year transported 15 million tons of crude oil every year</title>
		<link>http://www.chinainvestor.net/china-russia-crude-oil-pipeline-into-operation-this-year-transported-15-million-tons-of-crude-oil%c2%a0every-year/</link>
		<comments>http://www.chinainvestor.net/china-russia-crude-oil-pipeline-into-operation-this-year-transported-15-million-tons-of-crude-oil%c2%a0every-year/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:16:02 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China trade]]></category>
		<category><![CDATA[China-Russia oil pipeline project]]></category>
		<category><![CDATA[crude oil]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/?p=9292</guid>
		<description><![CDATA[China-Russia oil pipeline project will be officially put into operation, according to the two sides signed China-Russia oil pipeline agreement, in the next 20 years, the pipeline would transport 15 million tons of crude oil to China per year. China-Russia oil pipeline is the oil pipeline extension of East Siberia Pacific Ocean, starting in the [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/china-russia-crude-oil-pipeline-into-operation-this-year-transported-15-million-tons-of-crude-oil%c2%a0every-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China export: continued to decline</title>
		<link>http://www.chinainvestor.net/china-export-continued-to-decline/</link>
		<comments>http://www.chinainvestor.net/china-export-continued-to-decline/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:15:08 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China trade]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/china-export-continued-to-decline/</guid>
		<description><![CDATA[In the first half of this year, Chinese export is continued to decline, The amount of export of the first year is 521.53 billion U.S. dollars , which dropped 21.8% . This is the eighth months the amount of export keep decline. Because the demand is still decline, some chinese company begin sale their goods [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/china-export-continued-to-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China determine the minimum price of wheat for 6 main wheat producing province</title>
		<link>http://www.chinainvestor.net/china-determine-the-minimum-price-of-wheat-for-6-main-wheat-producing-province/</link>
		<comments>http://www.chinainvestor.net/china-determine-the-minimum-price-of-wheat-for-6-main-wheat-producing-province/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:33:11 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China trade]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/china-determine-the-minimum-price-of-wheat-for-6-main-wheat-producing-province/</guid>
		<description><![CDATA[According to media reports, china will implement the minimum price of wheat to Jiangsu, Anhui, Shandong, Henan and Hubei province this year, White Wheat is 0.87 yuan every half a kilogram, Red wheat, mixed wheat Jin 0.83 yuan every half a kilogram respectively, increasing 0.1 yuan or 0.11 RMB compared with that of last year. [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/china-determine-the-minimum-price-of-wheat-for-6-main-wheat-producing-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

