

<script type="text/javascript" src="http://ajax.googleapis.com/ajax/libs/swfobject/2.2/swfobject.js"></script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>china investor &#187; Uncategorized</title>
	<atom:link href="http://www.chinainvestor.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinainvestor.net</link>
	<description>china economy story for investor</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=339</generator>
		<item>
		<title>accelerate your advertising</title>
		<link>http://www.chinainvestor.net/accelerate-your-advertising/</link>
		<comments>http://www.chinainvestor.net/accelerate-your-advertising/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:55:59 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accelerate your advertising]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/accelerate-your-advertising/</guid>
		<description><![CDATA[=== Plugin Name: accelerate your advertising === Stable tag:3.0 Contributors: Tomas.Zhu Plugin URI: http://chinainvestor.net/accelerate-your-advertising Author URI: http://chinainvestor.net/ Tags:content,keywords,slow,div,google,adsense,yahoo,posts,ajax,plugin,code,ad,advertising,accelerate,speed Requires at least: 2.2.3 Tested up to: 3.0 Copyright (c) 2008 Released under the GPL license http://www.gnu.org/licenses/gpl.txt == Description == Many webmaster wonder why their web site is so slowly? OK, the reason is slow advertising code [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/accelerate-your-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We should strengthen the monitoring of trends H1N1</title>
		<link>http://www.chinainvestor.net/we-should-strengthen-the-monitoring-of-trends-h1n1/</link>
		<comments>http://www.chinainvestor.net/we-should-strengthen-the-monitoring-of-trends-h1n1/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:09:31 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ENGLAND]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/?p=9119</guid>
		<description><![CDATA[16,July, WHO said &#8220;Changes in reporting requirements for pandemic (H1N1) 2009 virus infection&#8221; The reason is &#8220;The 2009 influenza pandemic has spread internationally with unprecedented speed&#8221;, so &#8220;The increasing number of cases in many countries with sustained community transmission is making it extremely difficult, if not impossible, for countries to try and confirm them through [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/we-should-strengthen-the-monitoring-of-trends-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accumulator is rapidly eradicating China&#8217;s moneybags</title>
		<link>http://www.chinainvestor.net/accumulator-is-rapidly-eradicating-chinas-moneybags/</link>
		<comments>http://www.chinainvestor.net/accumulator-is-rapidly-eradicating-chinas-moneybags/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:18:13 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/accumulator-is-rapidly-eradicating-chinas-moneybags/</guid>
		<description><![CDATA[Recently, the news that China&#8217;s moneybags having been eliminated quickly by financial derivatives is published constantly, among them, one person lost the largest loss of hundreds of billion RMB only because of Accumulator. Hong Kong GDP last year&#8217;s 160 billion U.S. dollars, but in Hong Kong last year, the gross value of the Accumulator in [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/accumulator-is-rapidly-eradicating-chinas-moneybags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipbuilding industry encount the cancellation peak this year</title>
		<link>http://www.chinainvestor.net/shipbuilding-industry-encount-the-cancellation-peak-this-year/</link>
		<comments>http://www.chinainvestor.net/shipbuilding-industry-encount-the-cancellation-peak-this-year/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:16:13 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/shipbuilding-industry-encount-the-cancellation-peak-this-year/</guid>
		<description><![CDATA[Because the spread of the financial crisis and the serious oversupply of shipping capacity of the market, the cancellation has become a big hit from this year to next year all over the world shipbuilding industry. According to the report, the cancellation tide will be a second wave, third wave this year and next year. [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/shipbuilding-industry-encount-the-cancellation-peak-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese exports fell</title>
		<link>http://www.chinainvestor.net/chinese-exports-fell/</link>
		<comments>http://www.chinainvestor.net/chinese-exports-fell/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:10:49 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/chinese-exports-fell/</guid>
		<description><![CDATA[Chinese exports fell China&#8217;s foreign trade imports and exports on February is 124.95 billion U.S. dollars ,for the same period last year dropped 24.9 percent, the trade surplus compared with January drop nearly 90% , far more than previously forecast by economists. news media commented that exports will continue to fall on February to further [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/chinese-exports-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
