Following is a list of concepts related data plate list – Information Center – Finance
Posted on Sep-30-2007· by china investor
Week list of relevant data plate concept
Comments> This substantial market shocks, after crack the 5,500 point mark Integer, a record high Friday> This week stocks market activity has declined, but the military plates, non-ferrous metal plate, plate, or coal by investors.
Military plates: As China's military industry enterprises, enterprises and civil-military core of enterprises future development prospects are bright, which makes military plate with concern by investors this week turnover rose by 26.07%, XAC International (000768) or the largest, reaching 24.61%; With large military group has already established a clear and the scale of civilian development ideas, the future of enterprises and huge development potential.
Non-ferrous metals: good first half of the global economy, the growth rate than expected, to maintain strong demand for non-ferrous metals, non-ferrous metal prices sharply higher, making metal plate has improved performance of listed companies, investors are concerned; Turnover this week declined to some extent, Kyrgyzstan En Nickel Industry (600,432) or the largest, reaching 21.38%; The non-ferrous metal prices will remain high, making the sector's leading companies still worthy of investors concerned.
Finishing market shocks this week, the market has increased Multiple differences between the two sides, has repeatedly said may concussion, and the performance gains have not kept pace with the varieties, investors should maintain a cautiously. (MACAU information Chen Wei)
The concept of plate stock weighted average number of shares outstanding earnings per share of the best performing stocks this week of transactions (10,000) than before the change (%)
Military 14 -762.14 21.44 -0.0281 XAC International (000768) 26.07 926654.8
Financial 34 10.12 51.19 0.1853 Construction Bank (601939) 17.57 12729501.2
Rebel Unit 6 7.75 1079.58 0.0079 SST alloy (000,633) 78725.2 15.33
The concept of five three links Xiamen 0.3040 17.61 53.53 ITC (600755) 2.54 319245.5
5 48.20 90.64 IPTV concept of a .5364 shares (000,532) 2.03 588267.6
Scarce resources 73.77 24 46.01 0.6188 Elite Technology (600277) 2972678.5 -0.76
The concept of social security 17 21.98 107.35 0.2002 – A (000,037) -7.27 1819342.7
Synthetic 29 -128.92 13.98 -0.1057 Shandong Hailong (000,677) -8.38 1374065.1
Energy saving 20 16.97 187.41 0.0892 to Anhui Power (000543) 775900.7 -8.87
Tourist Hotel Jinjiang 28 21.37 193.23 0.1112 shares (600,754) -9.05 1061064.7
Textile 77 15.46 166.96 0.0917 foot of Lake (002173) 3773827.5 -9.58
Non-ferrous metals 65.74 59 43.71 0.6675 Jean nickel industry (600,432) -10.65 9072996.8
67 S Unit plate SST happiness -0.0830 16.29 -194.75 (600743) 1347813 -11.46
Recycling economy concept 9 25.38 42.91 0.5916 your sugar shares (000,833) -11.98 888053.5
Media industry 17 23.39 176.72 0.1292 CITIC National Security (000,839) -13.47 1298094.6
Coastal 7 22.38 117.34 0.1907 TEDA shares (000,652) -13.60 597739.3
Tourism 33 16.55 132.65 0.1249 Co. (000,917) -15.88 1017337.7
Medicine 30 18.28 135.32 0.1341 Qianjin Pharmaceutical (600,479) -16.09 1079885.7
Food Yu-Feng 52 30.51 150.05 0.2037 shares (600,559) -16.51 2584172.4
Fertilizer 22 22.11 49.27 0.4449 Salt Lake K (000,792) -16.72 1070653.8
Shenzhen local shares 88 06 38.37 97.86 0.3996 ST (000,409) -16.73 8226146.9
> New materials 65 18.82 250.37 0.0752 Jean nickel industry (600,432) -18.57 2817962.8
Digital TV 54 -0.0620 15.92 -251.79 several sources Technology (000909) 3251477.4 -18.79
Coal 26 38.98 68.77 0.5387 Jiang shares (600,395) -19.56 2559652.7
SME board 145 19.40 53.24 0.3614 Donghua Technology (002140) 1688317.9 -7.50
Shanghai Securities News
Tags:






Leave Your Comments