home » China Stock Market » Following is a list of strong stocks list – Information Center – Finance

Following is a list of strong stocks list – Information Center – Finance

Posted on Sep-30-2007· by

Following is a list of strong stocks list

Strong Unit Comments this week: This week> Turnover at 5580.81 points, up 2.06% week.

Cloud-shares (600528): This week up 31.49%. The company closed Directional issuance is approved, the actual controller Yunnan Coal Chemical Industry Group 3 million tons of coke, coke oven gas and 300,000 tons of methanol, 300,000 tons / year coal tar processing plant, and 100,000 tons / year of benzene hydrogenation device implantation listed companies. Directional issuing company to extend upstream to reduce affiliated transactions, profitability will be significantly enhanced. Joint stock companies to maintain 2007-2009 earnings were forecast 0.57,1.25,1.55 yuan, to maintain "overweight" rating.

Tianma shares (002122): This week up 29.37%. Wind power companies have notice bearing 160 million yuan in the first orders of the new era of Beijing companies to increase their investment to further 86.41% stake, as well as heavy machine alignment replenishment of the acquisition, rose main reason for this week. Investment securities that do not re-consider the merger, the company forecast earnings per share in 2007-2009 for 2,3.2,4.9 yuan, or higher, and to give a "strong recommendation-A" investment rating. (Investment today: Bin Tang)

Stock shares owned industries week or short (%) closing price (yuan) exchange 06EPSe comprehensive ratings week (%) fundamentals of technical institutions agree with the diagnosis of diagnosis

Code

Cloud-600,725 shares chemicals bought 0.56 31.49 35.74 25.68 80 88 58 ★ ★ ★ ★ ★

Tianma Machinery Manufacturing 002,122 shares bought 29.37 141.01 1.95 12.67 89 54 67 ★ ★ ★

ST Tiger chemicals 000409 25.88 11.14 25.27 6 88 26 ★ ★

Construction Technology 002,140 25.8 Donghua strong buy 10.03 111.32 0.95 86 28 42 ★ ★

000,768 XAC international aerospace and defense buy 24.93 0.36 24.61 37.88 52 58 61 ★ ★ ★ ★

000563 Trust A comprehensive financial services 23.68 25.85 0.12 20.1 67 92 68 wait-and-see ★ ★ ★ ★ ★

002,092 in Thailand chemical goods bought 0.76 23.01 34.43 22.85 83 94 66 ★ ★ ★ ★ ★

002097 mountains and rivers intelligent machinery bought 16.93 22.33 60.8 0.58 93 80 69 ★ ★ ★ ★ ★

Anhui to electricity power 000,543 21.69 0.47 21.99 50.03 45 59 17 ★ ★

600432 Jean nickel metal and mining industry 108.19 2.69 21.38 15.49 99 99 45 wait-and-see ★ ★ ★ ★

600,479 gold pharmaceutical industry to buy 18.78 0.65 21.22 35.36 60 83 77 ★ ★ ★ ★

Tian-Wei Bao 600550 variable power equipment bought 0.29 0.47 20.98 42.61 78 79 86 ★ ★ ★ ★

Xinjiang Construction real estate 600,545 20.81 16.72 43.76 25 81 7 ★ ★

China Shipbuilding Machinery Manufacturing 600,150 20.7 273.99 2.11 4.49 95 89 63 buy ★ ★ ★ ★ ★

Taiyuan Heavy Machinery Manufacturing 600169 38.26 0.65 20.39 16.13 92 98 93 wait-and-see ★ ★ ★ ★ ★

A CLP Power 000037 20.33 10.24 15.2 54 25 40 ★

6005760000 good real estate 10,000 12.76 0.17 19.48 30.51 25 3 42 buy ★

Shanxi 600495 West axle machinery sidelines 0.58 18.42 30.15 31.03 34 14 85 ★ ★

Celebrities 000,667 home buyers to buy real estate 0.36 30.62 18.22 19.08 87 66 78 ★ ★ ★ ★

Yu-Feng 600,559 shares beverage production sidelines 38.7 18.06 18.5 0.16 50 88 54 ★ ★ ★ ★

Comprehensive Waigaoqiao other 600,648 17.8 18.13 11.04 9 48 28 ★

600362 Jiangxi Copper metal and mining buying 17.72 58.99 1.66 6.41 78 93100 ★ ★ ★ ★ ★

002,153 based information, information technology and services bought 17.82 17.5 93.6 1.31 93 19 42 ★ ★

002,172 Australian foreign technology textile and apparel buying 85.58 17.47 47.2 0.83 52 8 42 ★

Elite Pharmaceutical Technology 600277 17.42 24.13 0.12 32.63 strong buy 42 74 49 ★ ★ ★
Shanghai Securities News

Tags:

Leave Your Comments