List of urban fixed asset investment – Information Centre – Finance
Posted on Apr-24-2008 · by china investor ( china investor had published 8861 articles)
1-10 months, urban fixed asset investment 8.8953 trillion yuan, an increase of 26.9 percent. The state-owned and state holding invested 3.88 trillion yuan, an increase of 16.6% in real estate development investment 1.9192 trillion yuan, an increase of 31.4 percent.

Urban fixed assets investment (Source: Finance site data center)

Urban fixed-asset investment growth rate (Source: Finance site data center)
Date | Complete the total amount of investment in fixed assets | The growth rate of completed investment in fixed assets total (%) |
(Billion) | ||
October 2007 | 88953 | 26.9 |
September 2007 | 78247 | 26.4 |
August 2007 | 66659 | 26.7 |
July 2007 | 56698 | 26.6 |
June 2007 | 46077.82 | 26.7 |
May 2007 | 32045 | 25.9 |
April 2007 | 22594.41 | 25.5 |
March 2007 | 14543.61 | 25.3 |
February 2007 | 6535 | 23.4 |
December 2006 | 93472.36 | 24.5 |
November 2006 | 79312.1 | 26.6 |
October 2006 | 70070.52 | 26.8 |
September 2006 | 61880.12 | 28.2 |
August 2006 | 52593.66 | 29.1 |
July 2006 | 44771.01 | 30.5 |
June 2006 | 36368.35 | 31.3 |
May 2006 | 25443.47 | 30.3 |
April 2006 | 18005.66 | 29.6 |
March 2006 | 11608.4 | 29.8 |
February 2006 | 5294.1 | 26.6 |
(Source: National Bureau of Statistics website tabulation: Finance site data center)
Source: National Bureau of Statistics website
Related topics:
Finance site
Tags:





Leave Your Comments