<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Investor &#187; CPI</title>
	<atom:link href="http://www.chinainvestor.net/tag/cpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinainvestor.net</link>
	<description>china economy story for investor</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China investor market scanning</title>
		<link>http://www.chinainvestor.net/china-investor-market-scanning/</link>
		<comments>http://www.chinainvestor.net/china-investor-market-scanning/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:09:50 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China Macro-Economy]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/?p=9140</guid>
		<description><![CDATA[China, the price of sugar is still rising up, although the government will sale 200,000 ton at tomorrow, the price rising craze yet,now the price ofÂ  sugar futures is 5500 Yuan / tun&#8230;, the price of food rise quickly in recent weeks. China , the price of real estate is still rising up yet, in [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/china-investor-market-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI continued to fall in China</title>
		<link>http://www.chinainvestor.net/cpi-continued-to-fall-in-china/</link>
		<comments>http://www.chinainvestor.net/cpi-continued-to-fall-in-china/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:17:19 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[China Finance]]></category>
		<category><![CDATA[CPI]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/cpi-continued-to-fall-in-china/</guid>
		<description><![CDATA[CPI rise in China last year while it fall down this year. the price of pork rise obviously. meat prices have rise for 14 times in less than 20 days in Beijing&#8217;s largest agricultural products wholesale market in February this year.now how about the price of pork? It is reported that the wholesale and retail [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/cpi-continued-to-fall-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

