<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Investor &#187; Taiwan stocks slide</title>
	<atom:link href="http://www.chinainvestor.net/tag/taiwan-stocks-slide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinainvestor.net</link>
	<description>china economy story for investor</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taiwan stocks slide 1.62%,close at  4,862</title>
		<link>http://www.chinainvestor.net/taiwan-stocks-slide-162close-at-4862/</link>
		<comments>http://www.chinainvestor.net/taiwan-stocks-slide-162close-at-4862/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:23:16 +0000</pubDate>
		<dc:creator>china investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Taiwan stocks slide]]></category>

		<guid isPermaLink="false">http://www.chinainvestor.net/?p=8968</guid>
		<description><![CDATA[Today Taiwan stocks slide 1.62%,close at 4,862.Since new leader of taiwan take up an official post,twaiwan stocks fall from 9,000 to 4,862,But most of chinese think it is not the new leader&#8211;Mr Ma&#8217;s fault.Acutally,Because last leader refuse increse the trade amount of china and taiwan,many foreign capital had to leave taiwan ,and taiwan lose the [...]]]></description>
		<wfw:commentRss>http://www.chinainvestor.net/taiwan-stocks-slide-162close-at-4862/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

