Three-quarter performance list of vulnerable stocks – Information Center – Finance
Posted on Sep-30-2007· by china investor
The third quarter performance of stocks vulnerable list
Code Name three-quarter performance interval closing price earnings (times) Thomson (times) the total share capital
(Yuan) (shares)
The relative decline in market rose (%) average daily turnover up or exchange (%)
(%) (Yuan)
Topband electronic 002139 -93.09 -47.77 36.90 31.34 216.94 9.56 5.99 5,000.00
Benefits of 002,137 -73.51 -28.18 42.27 5.01 33.89 96.51 9.50 13,340.00
Xiao Hang Steel 600477 -71.84 -26.52 20.07 14.63 131.50 8.23 6.48 24,757.38
Idiopathic information 000070 -69.51 -24.19 11.04 11.22 835.37 5.24 4.52 70,330.00
Chongqing Beer 600132 -64.95 -19.63 40.24 35.67 88.00 2.01 15.78 37,228.55
ST Shanghai Branch * 600608 -64.45 -19.13 8.15 6.10 8.54 14.94 15.24 32,886.14
Silicon Institute have 600,206 shares -63.15 -17.83 30.14 3.65 28.85 65.18 5.95 14,500.00
The new S-100 600682 -62.76 -17.44 27.15 1.17 25.98 58.80 6.45 23,020.82
600898 26.992 -62.42 -17.10 9.16 9.34 10.35 7.62 25,252.38
Sunlord Electronics 002138 -61.95 -16.63 31.63 61.04 5.80 3.67 28.33 9,400.00
Jin development 000639 -59.92 -14.60 10.29 11.70 299.22 5.27 6.78 7,286.49
The United States is holding 600175 -59.45 -14.13 18.98 15.67 4.11 5.28 102.61 16,642.08
Changchun Yidong 600148 -59.31 -13.98 14.80 13.10 157.56 6.20 6.40 14,151.65
Commodity City 600415 -59.23 -13.91 97.85 1.96 86.95 38.30 8.36 12,496.86
In the B-200039 -59.02 -13.70 17.92 0.39 16.70 16.27 3.18 266,239.61
ST Far East 000681 -58.35 -13.03 6.03 4.74 6.61 4.75 19,875.00
Southeast grid 002135 -57.97 -12.65 23.38 3.72 20.30 69.62 4.61 20,000.00
Shuanghui development 000895 -57.67 -12.35 47.54 50.75 64.01 2.22 16.58 60,599.49
ST-source 000005 -56.89 -11.57 7.41 3.29 7.87 49.27 9.25 91,433.36
The fruit Industrial 000,722 -55.89 -10.57 6.91 7.01 7.36 2.94 26,813.07
Blond technology 600143 -55.54 -10.22 38.06 34.60 56.45 2.46 16.76 66,003.00
State Power NAN 600406 -55.47 built 27.88 2.50 27.09 82.55 8.44 25,506.00
Sounds of Heaven holding 000829 -55.26 15.12 33.53 1.27 30.17 91.69 28.32 52,805.00
Yu negative development 000514 -55.12 18.21 5.98 16.01 78.21 4.37 48,764.43
Negative Margin (000739 -55.12 11.50 11.72 5.59 4.19 110.57 25,673.57
Long-High-Tech 000998 -54.90 -9.58 17.49 4.46 17.90 57.06 3.26 15,750.00
Xiangtan Electric 002125 -54.01 BSA 16.74 5.00 4.17 16.28 182.48 7,540.00
600,198 * ST Datang -53.43 -8.11 19.94 2.27 19.16 148.87 20.04 43,898.64
ST East source 000,656 10.63 3.24 9.95 -7.87 -53.19 74.30 6.11 25,004.18
Cheaper medicines 600276 -52.90 -7.58 43.61 0.47 41.81 58.61 13.29 43,107.17
Xinhai shares 002120 -52.90 -7.58 20.32 3.60 19.26 58.10 8.05 11,560.00
LONG 000,712 shares -52.11 -6.78 34.88 5.70 35.45 67.78 11.90 15,231.15
600,318 shares nest East -51.81 -6.49 10.27 7.29 10.81 5.32 24,200.00
Chongqing Bridge 600106 -51.29 -5.97 19.36 5.55 18.89 56.34 5.29 34,100.00
Neusoft shares 600718 -51.15 -5.83 43.14 1.47 39.24 64.62 7.36 28,145.17
Zhang Zi Island 002069 -51.00 -5.63 74.84 1.90 71.61 59.32 7.65 11,310.00
Snow Wright 002076 -50.87 -5.55 18.86 3.38 17.20 62.60 9.40 18,427.07
Tongrentang (600085 -50.84 38.19 1.74 36.20 48.20 6.03 43,402.19
Founder Technology 600601 -50.52 -5.20 8.34 3.54 8.26 79.62 5.54 172,648.67
Rebecca 600439 -50.27 -4.95 40.87 1.37 38.20 59.37 9.45 23,711.25
Fang Hua Textile 600273 -50.19 -4.87 10.00 4.23 9.24 215.47 4.60 31,500.00
Hunan investment 000,548 -50.11 -4.79 18.28 5.20 16.11 21.72 6.58 49,921.58
60.0289 trillion – ICT -50.02 -4.69 21.00 5.22 18.68 65.67 4.44 29,330.92
Code Name three-quarter performance interval closing price earnings (times) Thomson (times) the total share capital
(Yuan) (shares)
The relative decline in market rose (%) average daily turnover up or exchange (%)
(%) (Yuan)
600,469 shares soaring 15.54 -49.99 -4.67 4.54 15.31 32.30 4.49 25,500.00
Silver round 002,126 shares -49.75 -4.43 17.84 3.09 17.26 50.14 4.00 10,000.00
Jinling Hotel exceptions 601007 -49.62 13.52 6.19 13.80 84.76 4.90 30,000.00
Seagull bathroom 002084 -49.61 -4.29 30.64 3.75 29.70 44.56 8.63 17,654.85
Jinrui technology 600390 -49.45 -4.13 22.93 7.22 22.30 68.83 5.59 16,005.00
Silk 000,301 shares -49.31 -3.99 14.98 4.44 12.52 88.12 6.89 121,823.64
Hongdu Aviation 600316 -48.75 -3.43 36.97 3.55 37.64 6.36 240.45 25,200.00
ST Renhe 000650 -48.75 -3.43 15.50 3.27 15.48 74.38 15.67 22,011.02
Orange 600436 -48.69 -3.37 37.92 1.54 36.38 47.43 8.55 14,000.00
Chinese medicine WO 002107 -48.42 -3.10 25.45 3.04 23.76 47.81 5.14 6,999.00
Yunnan Baiyao 000538 -48.39 -3.07 36.35 0.98 34.60 56.13 14.47 48,405.11
3D communications 002115 -48.20 -2.88 25.24 5.14 22.60 52.06 6.01 8,000.00
Pooling Tianjin 002134 -48.18 -2.86 17.79 3.10 17.01 57.92 5.00 19,667.98
The 600,826-share -48.00 -2.68 20.34 4.28 18.52 237.32 8.67 28,042.82
UFIDA 600588 -47.78 -2.46 51.12 1.23 47.63 35.68 8.26 22,464.00
Energy confluence 600605 -47.71 -2.39 19.08 5.82 19.17 727.49 11.58 14,734.46
Pear Hitachi shares 600506 -47.67 16.72 4.59 15.82 5.99 14,770.69
The New Technology 002127 -47.64 -2.32 18.70 3.42 17.72 47.98 4.27 10,878.70
Chongqing 600279 -2 throughout -47.62 14.24 4.52 14.90 66.69 4.45 22,839.10
000,987 Guangzhou friendship -47.17 -1.85 37.65 1.01 34.99 46.16 9.51 23,930.54
Smart technology 600590 -46.80 18.18 62.50 2.60 148 19.09 4.12 19,633.04
* ST-submersible 600,568 -46.44 -1.12 7.45 3.30 7.94 44.47 2.70 12,546.66
002,095 Amimori technology -46.37 -1.05 74.65 3.02 63.30 99.64 11.85 6,000.00
Wangfujing 600859 -46.24 -0.92 48.07 0.83 48.29 83.42 10.84 39,297.30
ST B crown in the 200,018 -46.07 -0.75 4.21 0.58 3.98 -9.66 2.55 16,914.24
Shanghai Pharmaceutical 600849 -45.85 +0.72 15.21 73.29 5.07 3.61 14.38 56,917.29
Sinoma technology 002080 -45.72 0.40 3.02 29.70 28.93 73.09 7.28 15,000.00
ST East B 200613 0.29 3.30 1.73 3.47 -45.61 -18.01 36,410.00
New World 600628 -45.46 -0.14 19.63 2.36 19.06 68.64 6.51 53,179.93
Lianyungang 601008 -45.39 -0.07 14.45 4.35 14.59 56.02 4.32 44,800.00
Xinmao technology 000836 -45.37 -0.05 19.34 4.44 19.65 112.13 9.21 12,275.46
Jiangshan Chemical 002061 -45.28 0.05 3.20 21.71 24.95 47.44 6.43 13,998.00
Jiulongshan 600555 -45.12 0.20 4.14 14.84 62.36 3.22 15.09 43,450.00
The Qingdao – 002094 -45.02 0.30 3.07 20.26 90.45 5.00 21.98 10,730.55
Hengbaohuating shares 002104 -44.80 5.66 0.52 18.18 17.50 86.97 8.64 19,584.00
600,371 farmers Universal Germany 0.54 13.10 3.41 -44.78 13.04 37.52 7.06 15,500.00
002,038 – spoonbill medicine -44.71 1.96 0.61 41.21 37.73 44.59 9.96 12,420.00
Dalian International 000881 -44.70 4.07 0.62 12.58 12.45 23.79 4.49 30,891.84
Huafeng Spandex 002064 -44.65 0.68 3.77 50.60 52.05 25.10 9.66 18,460.00
002119 organic electronic -44.64 0.68 3.49 23.55 24.10 62.83 4.45 9,710.00
Long-Yueyang 000819 -44.60 0.72 2.38 29.51 32.20 161.75 15.81 19,371.24
Xun – 002,098 shares -44.36 0.96 3.06 17.92 42.27 5.42 19.05 15,500.00
Shanghai Securities News
Tags:











Leave Your Comments